Event 38 Live WSOP Results
2006 Live WSOP Results
Event # 38 End of Day One
2006 World Series of Poker
Rio All-Suites Hotel and Casino – Las Vegas
Official Report
Event #38
No-Limit Duece to Seven Lowball w/Rebuys
Buy-In: $5,000
Number of Entries: 81
Number of Rebuys: 159
Total Prize Money: $1,164,048
Official Results:
CHIP COUNTS:
| Player Name | Hometown | Chip Count | Table # | Seat # |
| David Williams | Las Vegas, NV | $159,500 | 127 | 4 |
| Philippe Rouas | San Francisco | $110,000 | 128 | 7 |
| Greg Raymer | Raleigh, NC | $107,000 | 129 | 2 |
| Patrick Bueno | Paris, France | $77,000 | 129 | 5 |
| Mickey Appleman | Fort Lee, NJ | $73,000 | 128 | 2 |
| Michael McKenna |
| $68,000 | 127 | 1 |
| David Grey | Henderson, NV | $67,000 | 129 | 1 |
| Tony G | Melbourne | $63,000 | 128 | 4 |
| Daniel Alaei | Las Vegas, NV | $59,000 | 128 | 1 |
| Men "The Master" Nguyen | Bell Gardens | $57,500 | 128 | 6 |
| Andrew Black | Dublin, Ireland | $52,000 | 129 | 7 |
| Eliyahu Levy | N. Miami | $46,000 | 129 | 6 |
| Mike Matusow | Las Vegas, NV | $46,000 | 127 | 2 |
| Allen Cunningham | Las Vegas, NV | $36,500 | 127 | 7 |
| Layne Flack | Las Vegas, NV | $34,000 | 128 | 3 |
| Farzad Bonyadi |
| $32,000 | 127 | 3 |
| Mike Wattel | Phoenix, AZ | $31,000 | 129 | 4 |
| Tim Phan | Westminster | $29,500 | 129 | 3 |
| Russell Salzer | N.Y.C. | $29,500 | 127 | 5 |
| Johnny chan | Las Vegas, NV | $24,000 | 127 | 6 |
| Dan Harmotz | Sacramento | $9,000 | 128 | 5 |
IN THE MONEY FINISHERS WILL RECEIVE:
| 1. | $430,698 |
| 2. | $256,091 |
| 3. | $162,967 |
| 4. | $128,045 |
| 5. | $93,124 |
| 6. | $58,202 |
| 7. | $34,921 |
Visit PokerPlayerPress.com for WSOP Results, WSOP News Articles, Poker Room Reviews, and much more.