Event 39 Live WSOP Results
2006 World Series of Poker
Rio All-Suites Hotel and Casino – Las Vegas
End of Day Two Report
No-Limit Hold’em World Championship
Buy-In: $10,000
Number of Entries: 8,773
Total Prize Money: $82,512,162
CHIP COUNTS OF THE 1159 PLAYERS GOING INTO DAY 3:
Rio All-Suites Hotel and Casino – Las Vegas
End of Day Two Report
Event #39
No-Limit Hold’em World Championship
Buy-In: $10,000
Number of Entries: 8,773
Total Prize Money: $82,512,162
Official Results:
PAYOUT SCHEDULE:
| | 1st | $12,000,000 | | 16th-18th | $659,730 | | 253rd-315th | $38,759 | |
| | 2nd | $6,102,499 | | 19th-27th | $494,797 | | 316th-378th | $34,636 | |
| | 3rd | $4,123,310 | | 28th-36th | $329,865 | | 379th-441st | $30,512 | |
| | 4th | $3,628,513 | | 37th-45th | $247,399 | | 442nd-504th | $26,389 | |
| | 5th | $3,216,182 | | 46th-54th | $164,932 | | 505th-567th | $22,266 | |
| | 6th | $2,803,851 | | 55th-63rd | $123,699 | | 568th-621st | $20,617 | |
| | 7th | $2,391,520 | | 64th-72nd | $90,713 | | 622nd-666th | $19,050 | |
| | 8th | $1,979,189 | | 73rd-81st | $65,973 | | 667th-720th | $17,730 | |
| | 9th | $1,566,858 | | 82nd-126th | $51,129 | | 721st-774th | $16,493 | |
| | 10th-12th | $1,154,527 | | 127th-189th | $47,006 | | 775th-819th | $15,504 | |
| | 13th-15th | $907,128 | | 190th-252nd | $42,882 | | 820th-873rd | $14,597 | |
| Name | Chip Count | Table # | Seat # |
| Dmitri Nobles | $549,200 | 46 | 6 |
| Yuriy Kozinskiy | $443,300 | 137 | 4 |
| Jon Lave | $405,400 | 135 | 1 |
| Ken Jacobs | $375,300 | 149 | 5 |
| Daniel Pelletier | $334,300 | 34 | 7 |
| Daniel Negreanu | $331,000 | 11 | 9 |
| Jason Strasses | $319,000 | 38 | 4 |
| Terris Preston | $313,300 | 56 | 4 |
| Brian Crespin | $309,000 | 55 | 1 |
| Paul Wasicka | $308,300 | 134 | 7 |
| Philippe Bouchen | $303,500 | 51 | 7 |
| Matt Woodward | $301,800 | 28 | 7 |
| Michael Lynn | $291,000 | 126 | 7 |
| Dario Minieri | $275,900 | 76 | 10 |
| Alex Balardin | $274,800 | 54 | 7 |
| Joe Fahriman | $270,300 | 150 | 1 |
| Cheng Yu | $258,200 | 58 | 5 |
| Michael Binger | $256,000 | 35 | 4 |
| Eric Molina | $250,300 | 140 | 9 |
| Akshay Kumar | $249,600 | 38 | 6 |
| Aaron Clark | $242,000 | 17 | 7 |
| Dustin Holmes | $240,200 | 48 | 2 |
| Kyle Bowker | $236,000 | 114 | 6 |
| Chris Martin | $231,300 | 56 | 10 |
| Bill Gustafin | $228,900 | 39 | 10 |
| Sean Le | $215,500 | 39 | 1 |
| Bradford Davenport | $212,100 | 15 | 2 |
| Nelson Dismukes | $211,000 | 156 | 1 |
| Jame Cartee | $210,800 | 128 | 4 |
| Tyler Pendleton | $210,000 | 148 | 10 |
| Walter Novelli | $210,000 | 19 | 5 |
| Matt Maroon | $208,900 | 38 | 1 |
| William Thorson | $208,200 | 6 | 9 |
| James Crowshaw | $207,000 | 28 | 5 |
| David Filippi | $206,000 | 30 | 1 |
| Dan Heimiller | $203,300 | 56 | 5 |
| Jeff Cabanillas | $203,000 | 2 | 8 |
| Phi Nguyen | $198,100 | 117 | 9 |
| Ernesto Ibrahim | $197,800 | 147 | 8 |
| Jean Houle | $197,800 | 30 | 7 |
| Martin Virgen | $197,500 | 154 | 9 |
| Mark Garner | $196,500 | 143 | 2 |
| Hieu Luu | $196,200 | 124 | 1 |
| Jeff Lisandro | $194,800 | 156 | 10 |
| Eric Lynch | $194,500 | 144 | 8 |
| Jon Finkel | $193,800 | 15 | 7 |
| Stephan Conway | $193,500 | 55 | 2 |
| Sean Johnson | $191,000 | 138 | 9 |
| Rob Actor | $190,900 | 149 | 2 |
| Brendan Shiller | $190,700 | 21 | 9 |
| Matt Wilson | $189,700 | 30 | 9 |
| Richard Lewis | $189,100 | 122 | 7 |
| Weikai Chang | $188,100 | 136 | 5 |
| Richard Velesio | $186,600 | 3 | 8 |
| Richard Barstow | $184,000 | 29 | 8 |
| Peter M. Placey | $183,800 | 15 | 9 |
| Mike Musa Mustaga | $183,500 | 86 | 5 |
| Lee Thomas | $181,200 | 55 | 9 |
| Sergey Feklisov | $180,200 | 128 | 2 |
| Darryl Dare | $179,800 | 131 | 3 |
| David Einholn | $178,600 | 158 | 1 |
| Richard Aryno | $178,200 | 12 | 3 |
| Per Erik Loeff | $177,500 | 139 | 9 |
| Jordan Rich | $177,500 | 51 | 10 |
| Lee Kort | $175,900 | 130 | 6 |
| Erik Friberg | $175,700 | 119 | 5 |
| John Ambrust | $175,100 | 52 | 2 |
| Shannon "Bluffforrent" Shorr | $174,700 | 20 | 3 |
| Allen Cunningham | $172,900 | 135 | 6 |
| Gary Jones | $172,800 | 157 | 7 |
| Laurence Hughes | $171,900 | 53 | 9 |
| David Murray | $171,400 | 139 | 7 |
| Farid Vaghefi | $170,200 | 44 | 1 |
| Vlad Artamonov | $170,000 | 129 | 10 |
| William Hill | $170,000 | 147 | 5 |
| Marc Machug | $169,100 | 141 | 6 |
| Mike Hwang | $168,900 | 27 | 9 |
| Virgil Beddingfield | $168,900 | 122 | 8 |
| Rhett Butler | $168,600 | 118 | 8 |
| John Lee | $165,900 | 51 | 1 |
| Andrew Johnson | $164,700 | 141 | 4 |
| Lars Bending | $164,100 | 121 | 2 |
| Johan Wemmenhag | $163,100 | 65 | 8 |
| Vaughn Sandman | $163,000 | 7 | 6 |
| Tuan Nguyen | $162,900 | 127 | 1 |
| Thomas Wahlroos | $160,500 | 153 | 2 |
| Ian Cox | $159,600 | 77 | 9 |
| Brian Nadell | $159,300 | 140 | 8 |
| Marcello Delgrosso | $157,700 | 68 | 3 |
| Jeffrey Edy | $157,300 | 2 | 2 |
| Dave Golder | $156,200 | 6 | 6 |
| Debra Lalor | $156,100 | 75 | 1 |
| Mark Petersen | $155,400 | 29 | 1 |
| Jamie Gold | $155,400 | 15 | 8 |
| David Chiu | $154,700 | 137 | 5 |
| Elie Said | $154,600 | 64 | 3 |
| Igor Trafane | $153,900 | 156 | 8 |
| Whitney blanton | $153,400 | 77 | 8 |
| Eric DeGuzman | $153,100 | 140 | 2 |
| Rickies Miller | $151,800 | 52 | 6 |
| Paramjit Gill | $151,100 | 8 | 7 |
| Humberto Brenes | $148,300 | 142 | 1 |
| Richard D. Clark | $148,300 | 115 | 1 |
| Richard Digiorgio | $147,100 | 144 | 3 |
| John Gale | $146,500 | 42 | 5 |
| Morten Lerbrekk | $146,300 | 50 | 2 |
| James Routos | $146,000 | 126 | 5 |
| Kevin Aaronson | $145,800 | 22 | 6 |
| Nathan Brooks | $145,600 | 1 | 9 |
| Najaryan Gary | $145,300 | 115 | 6 |
| John Hoang | $145,200 | 27 | 4 |
| Derek Gibb | $145,100 | 156 | 2 |
| Todd Huynh | $144,600 | 155 | 10 |
| Bruno Jais | $144,100 | 121 | 8 |
| Brendan Lewis | $143,900 | 117 | 4 |
| Paul Viola | $142,700 | 6 | 5 |
| Johnny Kampis | $142,400 | 39 | 9 |
| Charles Hurley | $142,400 | 72 | 5 |
| Francisco Fregoso | $142,100 | 132 | 10 |
| Roy Goulet | $141,100 | 57 | 1 |
| Devin Porter | $141,000 | 54 | 8 |
| Fred goldberg | $140,900 | 11 | 8 |
| Robert Osborne | $140,700 | 48 | 1 |
| Siddharth Jain | $140,500 | 76 | 3 |
| Huy Quach | $140,100 | 120 | 6 |
| Nicolai Vivet | $139,300 | 140 | 6 |
| Ricki Nielsen | $139,300 | 86 | 3 |
| James Kerr | $139,100 | 131 | 2 |
| Robert Haberstroh | $138,800 | 1 | 3 |
| Richard Grijalva | $138,300 | 5 | 3 |
| Chris Anderson | $138,300 | 86 | 8 |
| Keith Chauvia | $138,000 | 133 | 3 |
| Johan Backfjart | $137,700 | 20 | 7 |
| Jose Augusto Varela | $137,500 | 129 | 7 |
| Gabriel Cook | $137,500 | 40 | 2 |
| Jian Jun Li | $137,300 | 39 | 6 |
| Randy R. Gil | $137,200 | 20 | 9 |
| Melanie Kaye | $137,100 | 72 | 1 |
| Andy Martinez | $136,600 | 117 | 8 |
| Shreeniwas R. Kelkar | $136,500 | 35 | 9 |
| Cuong Van Do | $136,400 | 49 | 5 |
| Justin Hixlot "The Hux" | $136,300 | 20 | 5 |
| Sirous Jamshidi | $135,400 | 33 | 6 |
| George Danzen | $135,200 | 26 | 10 |
| Ted Lawson | $135,000 | 150 | 5 |
| David Woo | $135,000 | 33 | 3 |
| Walt Schafer | $134,700 | 11 | 2 |
| Vinod Jadan | $133,900 | 36 | 5 |
| Andrius Tapinas | $133,200 | 46 | 10 |
| Chau Vu | $133,000 | 41 | 8 |
| Shane Fumerton | $132,100 | 158 | 4 |
| Kevin O'Donnell | $132,100 | 20 | 1 |
| Justin Gnogomu | $132,000 | 30 | 5 |
| Mike Lardens | $131,900 | 118 | 10 |
| Michael Tait | $131,800 | 122 | 1 |
| Elpidio Castro | $131,700 | 120 | 3 |
| Bart Gilliom | $131,700 | 54 | 2 |
| Soren Fensen | $131,700 | 86 | 10 |
| Ted Forrest | $130,900 | 54 | 9 |
| Alan Schein | $130,900 | 53 | 8 |
| Albert Pat Hamner | $129,700 | 135 | 9 |
| Rogelio Martinez | $129,400 | 7 | 10 |
| Mark Herron | $129,000 | 50 | 7 |
| E D Blount | $128,500 | 22 | 8 |
| Whitney Brayton | $128,300 | 123 | 4 |
| Stan Goldstein | $128,100 | 17 | 4 |
| Drew Trantow-Pearson | $127,800 | 153 | 8 |
| Andras Karkus | $127,100 | 68 | 10 |
| Feming Chan | $127,000 | 84 | 1 |
| Rick Mombourouette | $126,900 | 47 | 10 |
| Dennis Plejdrup | $126,500 | 27 | 1 |
| Robert Hreljac | $126,400 | 115 | 9 |
| Tomoyaki Otsuka | $125,700 | 117 | 3 |
| Sargon Ruya | $125,400 | 11 | 1 |
| Brian Koinfeld | $125,400 | 57 | 3 |
| Alan Resh | $125,300 | 19 | 4 |
| Roberto Romanello | $125,300 | 131 | 5 |
| Raphael Doromal | $125,200 | 5 | 2 |
| Daniel Pickle | $124,600 | 40 | 3 |
| John Magill | $124,500 | 19 | 6 |
| Bob Larsen | $123,700 | 85 | 2 |
| Marius Hogton | $123,600 | 47 | 5 |
| Mark Zajdner | $123,100 | 84 | 3 |
| Brian Mozzoni | $122,900 | 157 | 1 |
| Mike Hirsch | $122,900 | 23 | 2 |
| Jason Richards | $122,800 | 5 | 4 |
| Benjamin Logan | $122,600 | 152 | 8 |
| Christine Wilson | $122,200 | 11 | 3 |
| Ryan young | $122,100 | 144 | 4 |
| Dodet Daniel | $121,800 | 118 | 5 |
| Corey Marsh | $121,400 | 116 | 1 |
| Fred Marcell | $121,400 | 23 | 10 |
| Daniel Hal | $121,300 | 134 | 6 |
| Peter Hedlund | $120,900 | 117 | 10 |
| Golser Markus | $120,000 | 3 | 6 |
| Cuong Le | $119,800 | 135 | 3 |
| Matt Sterling | $119,800 | 133 | 9 |
| Jon Einausuen | $119,400 | 135 | 2 |
| Alex Todd | $118,500 | 10 | 2 |
| Rob Roseman | $118,500 | 116 | 2 |
| Igor Holdaiy | $118,100 | 34 | 6 |
| Luke Chung | $117,200 | 31 | 1 |
| Victor Ramos | $117,100 | 131 | 4 |
| Mike Mcclain | $116,900 | 135 | 7 |
| Fred Conforti | $116,500 | 124 | 3 |
| Marc Wasserman | $116,400 | 21 | 7 |
| Paul Nobles | $116,000 | 149 | 1 |
| Alan Sass | $115,600 | 115 | 5 |
| james Scherer | $115,300 | 46 | 7 |
| David Farber | $115,100 | 125 | 2 |
| Mikael Thuritz | $114,800 | 11 | 5 |
| Ole Busborg Jensen | $114,500 | 12 | 1 |
| Michael Bower | $114,400 | 131 | 8 |
| Eric Buchman | $114,300 | 59 | 7 |
| Shane Jaudro | $114,200 | 20 | 8 |
| Joe Hachem | $114,100 | 7 | 5 |
| Max Reele | $113,800 | 55 | 3 |
| Hoessin-Khodabandgio | $113,600 | 5 | 7 |
| Sean Carey | $113,200 | 58 | 1 |
| Peter Son | $112,800 | 137 | 1 |
| Eric Baldwin | $112,700 | 68 | 1 |
| Jeremy Scheeringa | $112,500 | 11 | 6 |
| David Pham | $112,300 | 154 | 2 |
| Brady Shepard | $112,100 | 129 | 2 |
| Brett Mayers | $111,900 | 84 | 5 |
| John Ma | $111,900 | 41 | 10 |
| Pat Dattilo | $111,200 | 147 | 3 |
| Rick Salomon | $110,700 | 51 | 8 |
| Elio Cobren | $110,400 | 121 | 1 |
| Adam Waldron | $110,200 | 45 | 4 |
| Joe Macek | $110,100 | 148 | 8 |
| Sidney Hasson | $110,000 | 146 | 4 |
| Carlos Alberto Lopez Neira | $109,800 | 3 | 2 |
| Robert Betts | $109,700 | 145 | 10 |
| Harry Binck | $109,300 | 48 | 10 |
| Marcus Collins | $108,600 | 4 | 1 |
| Erik Lindbars | $108,600 | 5 | 9 |
| Tony Morestina | $108,500 | 40 | 4 |
| Christopher Szucky | $108,300 | 155 | 1 |
| Daniel Kreitzman | $108,300 | 124 | 6 |
| Hank Sihon | $108,100 | 35 | 5 |
| Bret Budrick | $107,900 | 32 | 6 |
| Joe Canouse | $106,900 | 125 | 3 |
| Clint Brotherton | $106,700 | 64 | 9 |
| Greg Giannokostas | $106,600 | 134 | 5 |
| Christopher Viax | $106,000 | 133 | 7 |
| Steven "Rob" Berryman Jr. | $106,000 | 156 | 3 |
| Rob Carruthers | $105,600 | 64 | 10 |
| Ken Powell | $105,300 | 144 | 2 |
| Kyle Burnside | $105,300 | 134 | 10 |
| Russell Davies | $105,100 | 18 | 10 |
| John Kim | $103,800 | 19 | 1 |
| Larry Levine | $103,800 | 85 | 9 |
| Wil Wilkinson | $103,600 | 19 | 9 |
| Mark Solumacher | $103,500 | 16 | 4 |
| Richard Lee | $103,500 | 21 | 5 |
| Sabyl Cohen | $103,300 | 133 | 6 |
| Jon Uda | $103,200 | 151 | 10 |
| Andres Korn | $102,600 | 17 | 6 |
| Edwin Miller | $102,600 | 117 | 6 |
| Eric Sonstegard | $102,400 | 135 | 10 |
| Andreas Hagen | $102,200 | 128 | 5 |
| Kevin Brown | $101,900 | 38 | 7 |
| Nestor Ygborn | $101,900 | 76 | 5 |
| Ernie Shepherd | $101,600 | 132 | 2 |
| Fred Lavassani | $101,500 | 153 | 3 |
| Joe Goott | $101,500 | 134 | 9 |
| Johnny Price | $101,000 | 146 | 9 |
| Rob Ireland | $100,900 | 29 | 5 |
| Mark Bilton | $100,100 | 143 | 8 |
| Steven Graham | $100,100 | 28 | 2 |
| Johnny Kincaid | $99,900 | 17 | 2 |
| Theo Tran | $99,900 | 158 | 10 |
| Albert Padilla | $99,800 | 23 | 9 |
| Scott Ritchey | $99,600 | 7 | 7 |
| Steve Lustillo | $99,200 | 36 | 9 |
| Bernard Ko | $99,100 | 75 | 5 |
| Travis Johncheck | $99,100 | 7 | 3 |
| Michael Brody | $98,700 | 142 | 3 |
| Peter Falk | $98,600 | 151 | 8 |
| Robert Newton | $98,600 | 156 | 6 |
| Michael Casella | $98,600 | 41 | 4 |
| Hieu "Tony" Ma | $98,500 | 136 | 8 |
| Dennis January | $98,500 | 77 | 1 |
| Jim Deitz | $98,400 | 36 | 1 |
| Patrick Bueno | $98,100 | 59 | 4 |
| Jonas Hansson | $97,900 | 46 | 8 |
| Da Schmiech | $97,800 | 36 | 4 |
| Ashley hayles | $97,000 | 54 | 1 |
| Tobin Dreher | $96,900 | 157 | 8 |
| Ryan Claar | $96,300 | 65 | 6 |
| Dennis Richardson | $96,100 | 130 | 1 |
| Michael Hogborn | $95,600 | 130 | 3 |
| Mark Rasmussen | $95,400 | 154 | 4 |
| Douglas Kim | $95,200 | 158 | 7 |
| Robert Taylor | $95,200 | 20 | 6 |
| Andrew Leonard | $95,100 | 118 | 9 |
| Gusten Sjoberg | $95,000 | 42 | 2 |
| Josh Egan | $94,800 | 146 | 7 |
| Ulris Damicle | $94,600 | 2 | 7 |
| Scott Roberds | $94,600 | 63 | 8 |
| Kenneth G. Bennett | $94,000 | 114 | 5 |
| Matt Giannetti | $93,600 | 35 | 3 |
| Barry Goren | $93,300 | 44 | 10 |
| Peter Freidman | $93,200 | 14 | 3 |
| Stuart Paterson | $92,600 | 21 | 3 |
| Daniel Orr | $92,500 | 19 | 3 |
| Andrew Femeward | $92,500 | 12 | 2 |
| Brian Hansen | $92,500 | 35 | 8 |
| Kelly Fitzsimmons | $92,400 | 1 | 4 |
| Cal Namihira | $92,100 | 10 | 5 |
| Yun-Hsiang Fan | $91,800 | 158 | 9 |
| Daniel Van Verth | $91,600 | 29 | 9 |
| Gardy DeBernardi | $91,600 | 31 | 7 |
| Nick Notuori | $91,400 | 28 | 9 |
| Mike Herron | $91,400 | 44 | 9 |
| Alex Azadpeyma | $91,300 | 72 | 9 |
| Brian Jacobs | $91,200 | 133 | 1 |
| Michael Leanos | $91,100 | 148 | 9 |
| Nam Le | $91,000 | 6 | 1 |
| Ernie Gormaz | $91,000 | 10 | 6 |
| Bob Binsky | $91,000 | 68 | 2 |
| Jaime Sipila | $91,000 | 22 | 9 |
| Patrick Selin | $90,700 | 147 | 9 |
| Matthew Graham | $90,400 | 29 | 7 |
| Terry Menezes | $90,150 | 58 | 10 |
| Galen Kester | $90,100 | 150 | 3 |
| Chris George | $90,000 | 49 | 6 |
| Michael Simonsen | $90,000 | 157 | 9 |
| Pat Ferraro | $90,000 | 15 | 6 |
| David Eller | $89,400 | 43 | 4 |
| Reuben Peters | $88,900 | 48 | 8 |
| Farhang Ebadigsour | $88,800 | 158 | 5 |
| Rolgues Rodriguez | $88,700 | 119 | 10 |
| Jo-Jo Cutri | $88,700 | 50 | 1 |
| Brenton Goulding | $88,400 | 123 | 1 |
| Erin Hatcher | $88,300 | 147 | 6 |
| Derek Scallon | $88,300 | 14 | 10 |
| Michael Benedetto | $88,200 | 41 | 1 |
| Jim McCrink | $88,100 | 154 | 3 |
| Abraham Korotki | $87,900 | 144 | 10 |
| Cory Butler | $87,900 | 152 | 3 |
| Jason Hoagland | $87,900 | 86 | 6 |
| Frank Rasila | $87,800 | 57 | 8 |
| Jeremy Roberts | $87,500 | 41 | 3 |
| Kevin Daly | $87,300 | 18 | 9 |
| Brian Roberts | $87,300 | 31 | 6 |
| Peter Rho | $86,900 | 43 | 8 |
| Mark Busnardo | $86,800 | 114 | 10 |
| Michael Stephens | $86,600 | 22 | 3 |
| Michael Hurey | $86,300 | 64 | 8 |
| Jonny Crawford | $86,200 | 38 | 2 |
| Scott Fenton | $86,200 | 12 | 6 |
| Abouaf Dan | $86,100 | 59 | 6 |
| Samir Zoudo | $86,000 | 138 | 2 |
| David Angel | $86,000 | 114 | 4 |
| David Penly | $85,800 | 129 | 6 |
| John Short | $85,800 | 54 | 5 |
| Josh Arieh | $85,600 | 4 | 5 |
| Jimmy D'Ambrosio | $85,500 | 8 | 1 |
| Anders Henriksson | $85,200 | 152 | 2 |
| Katharine Martree | $85,100 | 84 | 2 |
| James Mellor | $85,000 | 136 | 7 |
| Mike Minetti | $84,700 | 144 | 9 |
| Bob Feduniak | $84,600 | 125 | 1 |
| Frank Gallucci | $84,500 | 45 | 3 |
| Daniel O'Brien | $84,300 | 125 | 9 |
| Lawrence Frye | $84,300 | 121 | 10 |
| David Simon | $84,100 | 36 | 8 |
| Abdollah Nabari | $84,080 | 125 | 6 |
| Khalid Dghaim | $83,900 | 122 | 9 |
| Michael Jensen | $83,900 | 23 | 4 |
| Madeleine Rowan | $83,500 | 134 | 3 |
| Ralph Zevine | $83,500 | 86 | 2 |
| A. Joseph Cordi | $83,400 | 48 | 4 |
| Kyung Han | $83,300 | 38 | 10 |
| Serey Heng | $83,100 | 146 | 3 |
| Zoltan Hajdu | $83,100 | 11 | 4 |
| Matt Novak | $83,100 | 32 | 8 |
| Adam Geyer | $83,000 | 86 | 1 |
| Mike Salem | $82,700 | 4 | 7 |
| Tony Bloom | $82,500 | 145 | 7 |
| Patrick Christoff | $82,100 | 18 | 5 |
| Thanhdat Tran | $82,100 | 155 | 7 |
| Chris Ellison | $82,000 | 19 | 8 |
| Gabriel Slosberg | $82,000 | 43 | 7 |
| Nenad Medic | $81,900 | 150 | 2 |
| Scott Augustine | $81,900 | 132 | 9 |
| Brendan Lynch | $81,800 | 5 | 5 |
| Robert Price | $81,800 | 117 | 5 |
| Peter Harter | $81,700 | 52 | 3 |
| Nahid Yayacui | $81,700 | 43 | 2 |
| Andy Donovan | $81,600 | 9 | 4 |
| Michael Rawls | $81,300 | 33 | 8 |
| Noah Siegel | $81,200 | 120 | 9 |
| Mark Vos | $81,100 | 126 | 8 |
| Rafael Encarnacion | $81,000 | 12 | 9 |
| Sanjiv Karnataki | $81,000 | 26 | 7 |
| Michael Batherwich | $80,800 | 24 | 9 |
| Rob Jaenicke | $80,400 | 41 | 9 |
| Michael Katz |