Event 41 WSOP Results 2006
2006 World Series of Poker
Rio All-Suites Hotel and Casino – Las Vegas
End of Day One Report
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 1,007
Total Prize Money: $1,374,555
Rio All-Suites Hotel and Casino – Las Vegas
End of Day One Report
Event #41
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 1,007
Total Prize Money: $1,374,555
Official Results:
| 1. | Paul Kobel | Oakland, CA | $316,144 |
| 2. | Tyler Andrews | Las Vegas, NV | $164,947 |
| 3. | Rafael Perry | Las Vegas, NV | $95,532 |
| 4. | Shayam Stinivasan | Toronto, Ontario | $68,728 |
| 5. | Eric Deregt | Grenwich, CT | $54,982 |
| 6. | Chris Solomon | Richmond, IL | $48,109 |
| 7. | Shreeniwas Kelkar | Kirkland, WA | $41,237 |
| 8. | Jonathan Stamm | Glenview, IL | $34,364 |
| 9. | James Henson | Lake Jackson, TX | $30,927 |
| 10. | John Diella | Cave Creek, AZ | $27,491 |
| 11. | Ernesto Tohme | Caracas, Venezuela | $25,426 |
| 12. | Lonnie Heimowitz | Monticello, NY | $23,367 |
| 13. | Michael Krantz | Clarence Center, NY | $21,306 |
| 14. | Manish Patel | Burlington, India | $19,244 |
| 15. | Patrick McCoy | Oakville, MO | $17,182 |
| 16. | Bryce Randin | Tamarac, FL | $15,120 |
| 17. | Erich Kollmann | Austin | $13,058 |
| 18. | Skip Wilson | Westchester, OH | $10,996 |
| 19. | Mel Judah | England | $8,935 |
| 20. | Daniel Gutemplan | Culver City, CA | $8,935 |
| 21. | Thomas Alenius | Sweden | $8,935 |
| 22. | Maureen Feduniak | Las Vegas, NV | $8,935 |
| 23. | Robert Cheung | Vancouver, BC | $8,935 |
| 24. | Keri Minihan | Las Vegas, NV | $8,935 |
| 25. | Dennis Vares | Santa Fe, NM | $8,935 |
| 26. | Steven Dannenmann | Severn, MD | $8,935 |
| 27. | Joseph Ferriano | Barnegat, NJ | $8,935 |
| 28. | Shawn Hart | Ventura, CA | $6,873 |
| 29. | Jarod Drennan | Odessa, TX | $6,873 |
| 30. | Luis Carmona | Seattle, WA | $6,873 |
| 31. | Kevin Wright | New York, NY | $6,873 |
| 32. | Lars Soderlund | Sweden | $6,873 |
| 33. | Justin Tran | Sacramento, CA | $6,873 |
| 34. | Barry Johnston | Bethany, Ok | $6,873 |
| 35. | Richard Tatalovich | Scottsdale, AZ | $6,873 |
| 36. | Ronald Ware | Tracy, CA | $6,873 |
| 37. | Gregory Alston | Miami Beach, Fl | $5,498 |
| 38. | Seoh Johnson | unknown | $5,498 |
| 39. | Benjamin Briney | Atlantic, GA | $5,498 |
| 40. | John Hunt | Franklin, KY | $5,498 |
| 41. | Edward Rappa | Arlington, VA | $5,498 |
| 42. | Philip Schlanner | Jupiter, FL | $5,498 |
| 43. | James Kowski | Schomberg, ON | $5,498 |
| 44. | Phil Hellmuth | Palo Alto, CA | $5,498 |
| 45. | Tayfun Akbasli | Alexandra, VA | $5,498 |
| 46. | Richard Harroch | San Francisco, CA | $4,124 |
| 47. | Melvin Quizon | Waiane, HI | $4,124 |
| 48. | David Kim | Las Vegas, NV | $4,124 |
| 49. | Jerad Simmons | El Cajon, CA | $4,124 |
| 50. | Edward Teems | Trion, GA | $4,124 |
| 51. | Emanuel Roman | Puerto Rico | $4,124 |
| 52. | Peter Tagliaferro | New York, NY | $4,124 |
| 53. | Ian Woodley | London, England | $4,124 |
| 54. | Andrew Dean | Houston, TX | $4,124 |
| 55. | Steve Weisman | New York, NY | $3,436 |
| 56. | Marc Goodwin | UK | $3,436 |
| 57. | Brian Healy | Buffalo, NY | $3,436 |
| 58. | Elias Abujarour | unknown | $3,436 |
| 59. | Thomas Mccormick | Fargo, ND | $3,436 |
| 60. | Neil Channing | London, England | $3,436 |
| 61. | Gregg Merkow | Plano, TX | $3,436 |
| 62. | Angela Brunson | Las Vegas, NV | $3,436 |
| 63. | Philip Jenkins | Augusta, GA | $3,436 |
| 64. | Sigfreid Stockinger | Austria | $2,749 |
| 65. | Josef Shertzer | Hollywood, FL | $2,749 |
| 66. | Joseph Conner | Atlanta, GA | $2,749 |
| 67. | Moshe Guttman | Encino, CA | $2,749 |
| 68. | Jared Rubin | Irvine, CA | $2,749 |
| 69. | Anahit Galajian | Glendale, CA | $2,749 |
| 70. | Jeff Roos | New York, NY | $2,749 |
| 71. | Martinus Dogge | Netherlands | $2,749 |
| 72. | Arthur Molloy | La Jolla, CA | $2,749 |
| 73. | Ramesh Bavireddy | Chicago, IL | $2,749 |
| 74. | Dale Marriott | Vickerville, CA | $2,749 |
| 75. | Doug Booth | Kentucky | $2,749 |
| 76. | Kobie West | Philidelphia, PA | $2,749 |
| 77. | Anthony Centi | Bridgewater, NJ | $2,749 |
| 78. | Jakey Winters | Sarasota, FL | $2,749 |
| 79. | Sakvatire Gyarbera | Las Vegas, NV | $2,749 |
| 80. | Mike Nye | East Bridgewater, MA | $2,749 |
| 81. | Vincent Burgio | Westhills, CA | $2,749 |
| 82. | Thor Hansen | El Segunvo, CA | $2,062 |
| 83. | Miranda Katko | Santa Fe, NM | $2,062 |
| 84. | Gursel Gulfer | England | $2,062 |
| 85. | Sang Pham | Los Angeles, CA | $2,062 |
| 86. | John Gruszczynski | St. Louis, MO | $2,062 |
| 87. | Jeff lawrence | Edmonton, Canada | $2,062 |
| 88. | Gareth Derbyshire | London, UK | $2,062 |
| 89. | William Nutkins | Avon, CO | $2,062 |
| 90. | Robert Puryear | Winston- Salem | $2,062 |
| 91. | David Rosenblum | Los Angeles, CA | $2,062 |
| 92. | Rick Rogers | Scottsdale, AZ | $2,062 |
| 93. | Marvin Borlaza | Canada | $2,062 |
| 94. | Rahul Miatra | Rochester, NY | $2,062 |
| 95. | Mike Matasow | Las Vegas, NV | $1,289 |
| 96. | Ofer Stern | Israel | $1,289 |
| 97. | Anthony Cosineau | Daytons Beach, FL | $1,289 |
| 98. | Ajay Shah | Belgium | $1,289 |
| 99. | John Crockett | Merritt Island, FL | $1,289 |
| 100. | Robert Perry | Syracuse, NY | $1,289 |
| 101. | Stephen Stockton | Roseburg, OR | $1,289 |
| 102. | Serge Gagnon | Jacksonville, FL | $1,288 |
Brought to ou by PokerPlayerPress.com