Live WSOP Results Event 41
Live 2006 wsop results
WSOP Results Blog
2006 World Series of Poker Tournament Results
Rio All-Suites Hotel and Casino – Las VegasEnd of Day One wsop Results
Event #41
No-Limit Hold’em
Buy-In: $1,500
Number of Entries: 1,007
Total Prize Money: $1,374,555
Official 2006 wsop Results:
CHIP COUNTS:
Player Name | Hometown | Chip Count | Table # | Seat # |
| Rafael "Ralph" Perry | Las Vegas, NV | $106,800 | 93 | 8 |
| James Henson | Lake Jackson | $88,300 | 94 | 5 |
| John Dibella | Cave Creek | $61,700 | 95 | 8 |
| Daniel Gutenplan | Culver City, CA | $59,800 | 84 | 6 |
| Tyler Andrews | Las Vegas, NV | $58,200 | 95 | 7 |
| Jonathan Stamm | Glenview, IL | $56,300 | 85 | 3 |
| Bruce Rawdin | Ft. Lauderdale | $55,800 | 95 | 1 |
| Ernesto Ibrahim | unknown | $55,200 | 95 | 5 |
| J.C. Tran | Sacramento, CA | $52,900 | 94 | 3 |
| Robert Cheung | Vancouver, Canada | $47,900 | 86 | 9 |
| Kollmann Erich | St. Valentin, Canada | $42,600 | 84 | 4 |
| Gregory Alston | Miami Beach | $42,400 | 85 | 4 |
| Eric Deregt | Greenwich, CT | $41,500 | 84 | 3 |
| Shreeniwas R. Kelkar | Kirkland, WA | $37,600 | 94 | 1 |
| Joseph H. Ferrigno | Manchester | $34,400 | 86 | 3 |
| Maureen Feduniak | Las Vegas, NV | $33,700 | 86 | 2 |
| Skip Wilson | Westchester, OH | $33,400 | 93 | 2 |
| Manish Patel | Burlington, NJ | $32,200 | 95 | 6 |
| Philip Schlanger | Manhattan, NY | $29,800 | 93 | 1 |
| Lonnie Heimowitz | Monticello, NY | $29,400 | 86 | 7 |
| Christopher Solomon | Richmond, IL | $27,900 | 94 | 6 |
| Shaun Hart | Burbank, CA | $26,500 | 86 | 1 |
| Jarod Drennan | Odessa, TX | $25,000 | 84 | 5 |
| Lars Soderlund | Sundsuall, Sweden | $25,000 | 85 | 8 |
| Keri Minihan | Las Vegas, NV | $23,900 | 93 | 4 |
| Jim Witkowski | Schomberg, Ontario | $22,600 | 95 | 9 |
| Pat (The Real) McCoy | St. Louis, MO | $22,400 | 94 | 2 |
| Scott Johnson | London, KY | $22,000 | 86 | 5 |
| Paul Kobel | Oakland, CA | $21,000 | 84 | 9 |
| Ben Briner | Atlanta, GA | $20,300 | 85 | 1 |
| Steve Danneman | Severn, MD | $20,000 | 85 | 7 |
| Tomas Alenius | Stockholm | $19,900 | 85 | 2 |
| Richard Tafalovich | Scottsdale, AZ | $19,600 | 93 | 6 |
| Mel Judah | UK | $17,900 | 93 | 7 |
| Sol Carmona | Seattle, WA | $16,700 | 84 | 8 |
| Shyam Srinivasan | Toronto, Canada | $16,600 | 86 | 8 |
| Michael Krantz | Buffalo, NY | $16,400 | 93 | 9 |
| Ty Akbasli | Alexandria, VA | $16,200 | 94 | 8 |
| David Kim | unknown | $15,700 | 95 | 4 |
| Ron "Grumpy" Ware | Tracy, CA | $14,800 | 95 | 3 |
| Dennis Yares | Santa Fe, NM | $14,200 | 84 | 2 |
| Phil Hellmuth | Palo Alto | $13,900 | 85 | 5 |
| John Hunt | Franklin, KY | $12,600 | 95 | 2 |
| Richard Harroch | San Francisco, CA | $12,200 | 84 | 1 |
| Kevin Wright | New York, NY | $12,100 | 94 | 7 |
| Jerad Simmons | El Cajon, CA | $10,300 | 93 | 5 |
| Ed Rappa | Arlington, VA | $9,600 | 86 | 6 |
| Mervin Quizan | Honolulu, HI | $9,400 | 85 | 9 |
IN THE MONEY FINISHERS:
1. |
|
| $316,144 |
| 2. |
|
| $164,947 |
| 3. |
|
| $95,532 |
| 4. |
|
| $68,728 |
| 5. |
|
| $54,982 |
| 6. |
|
| $48,109 |
| 7. |
|
| $41,237 |
| 8. |
|
| $34,364 |
| 9. |
|
| $30,927 |
| 10. |
|
| $27,491 |
| 11. |
|
| $25,426 |
| 12. |
|
| $23,367 |
| 13. |
|
| $21,306 |
| 14. |
|
| $19,244 |
| 15. |
|
| $17,182 |
| 16. |
|
| $15,120 |
| 17. |
|
| $13,058 |
| 18. |
|
| $10,996 |
| 19. |
|
| $8,935 |
| 20. |
|
| $8,935 |
| 21. |
|
| $8,935 |
| 22. |
|
| $8,935 |
| 23. |
|
| $8,935 |
| 24. |
|
| $8,935 |
| 25. |
|
| $8,935 |
| 26. |
|
| $8,935 |
| 27. |
|
| $8,935 |
| 28. |
|
| $6,873 |
| 29. |
|
| $6,873 |
| 30. |
|
| $6,873 |
| 31. |
|
| $6,873 |
| 32. |
|
| $6,873 |
| 33. |
|
| $6,873 |
| 34. |
|
| $6,873 |
| 35. |
|
| $6,873 |
| 36. |
|
| $6,873 |
| 37. |
|
| $5,498 |
| 38. |
|
| $5,498 |
| 39. |
|
| $5,498 |
| 40. |
|
| $5,498 |
| 41. |
|
| $5,498 |
| 42. |
|
| $5,498 |
| 43. |
|
| $5,498 |
| 44. |
|
| $5,498 |
| 45. |
|
| $5,498 |
| 46. |
|
| $4,124 |
| 47. |
|
| $4,124 |
| 48. |
|
| $4,124 |
| 49. |
|
| $4,124 |
| 50. | Edward Teems | Trion, GA | $4,124 |
| 51. | Emanuel Roman | Puerto Rico | $4,124 |
| 52. | Peter Tagliaferro | New York, NY | $4,124 |
| 53. | Ian Woodley | London, England | $4,124 |
| 54. | Andrew Dean | Houston, TX | $4,124 |
| 55. | Steve Weisman | New York, NY | $3,436 |
| 56. | Marc Goodwin | UK | $3,436 |
| 57. | Brian Healy | Buffalo, NY | $3,436 |
| 58. | Elias Abujarour | unknown | $3,436 |
| 59. | Thomas Mccormick | Fargo, ND | $3,436 |
| 60. | Neil Channing | London, England | $3,436 |
| 61. | Gregg Merkow | Plano, TX | $3,436 |
| 62. | Angela Brunson | Las Vegas, NV | $3,436 |
| 63. | Philip Jenkins | Augusta, GA | $3,436 |
| 64. | Sigfreid Stockinger | Austria | $2,749 |
| 65. | Josef Shertzer | Hollywood, FL | $2,749 |
| 66. | Joseph Conner | Atlanta, GA | $2,749 |
| 67. | Moshe Guttman | Encino, CA | $2,749 |
| 68. | Jared Rubin | Irvine, CA | $2,749 |
| 69. | Anahit Galajian | Glendale, CA | $2,749 |
| 70. | Jeff Roos | New York, NY | $2,749 |
| 71. | Martinus Dogge | Netherlands | $2,749 |
| 72. | Arthur Molloy | La Jolla, CA | $2,749 |
| 73. | Ramesh Bavireddy | Chicago, IL | $2,749 |
| 74. | Dale Marriott | Vickerville, CA | $2,749 |
| 75. | Doug Booth | Kentucky | $2,749 |
| 76. | Kobie West | Philidelphia, PA | $2,749 |
| 77. | Anthony Centi | Bridgewater, NJ | $2,749 |
| 78. | Jakey Winters | Sarasota, FL | $2,749 |
| 79. | Sakvatire Gyarbera | Las Vegas, NV | $2,749 |
| 80. | Mike Nye | East Bridgewater, MA | $2,749 |
| 81. | Vincent Burgio | Westhills, CA | $2,749 |
| 82. | Thor Hansen | El Segunvo, CA | $2,062 |
| 83. | Miranda Katko | Santa Fe, NM | $2,062 |
| 84. | Gursel Gulfer | England | $2,062 |
| 85. | Sang Pham | Los Angeles, CA | $2,062 |
| 86. | John Gruszczynski | St. Louis, MO | $2,062 |
| 87. | Jeff lawrence | Edmonton, Canada | $2,062 |
| 88. | Gareth Derbyshire | London, UK | $2,062 |
| 89. | William Nutkins | Avon, CO | $2,062 |
| 90. | Robert Puryear | Winston- Salem | $2,062 |
| 91. | David Rosenblum | Los Angeles, CA | $2,062 |
| 92. | Rick Rogers | Scottsdale, AZ | $2,062 |
| 93. | Marvin Borlaza | Canada | $2,062 |
| 94. | Rahul Miatra | Rochester, NY | $2,062 |
| 95. | Mike Matasow | Las Vegas, NV | $1,289 |
| 96. | Ofer Stern | Israel | $1,289 |
| 97. | Anthony Cosineau | Daytons Beach, FL | $1,289 |
| 98. | Ajay Shah | Belgium | $1,289 |
| 99. | John Crockett | Merritt Island, FL | $1,289 |
| 100. | Robert Perry | Syracuse, NY | $1,289 |
| 101. | Stephen Stockton | Roseburg, OR | $1,289 |
| 102. | Serge Gagnon | Jacksonville, FL | $1,288 |
Visit our website for WSOP Results, WSOP News Articles and Tournament Reports, and Poker Room Reviews. Full Tilt Poker Bonus Code.